Entrylists: EMX65 / EMX85 / Women’s European Championship
See the entrylists for this year’s EMX65 / EMX85 and Women’s European Championship hosted by Slagelse MX on April 15-16
Follow the designated Facebook-group since Slagelse MX will post information for riders and spectators in this here.
And do not forget: All spectators are welcome! Entrance is 120 DKK for 1 day, 200 DKK for 2 days – Free entrance for children under 12 years.
The lists may be updated in the coming days until the event – last update 04-12-2023.
EMX 65cc
–
Start N° | RIDER | Nationality | FMN | Macine | |
Family Name | First Name | ||||
404 | Jaspers | Kenzo | NED | KNMV | KTM |
408 | Karnebeek | Yuel | NED | KNMV | Gasgas |
410 | Vanoirbeek | Zani | BE | FMB | KTM |
418 | Van Mechgelen | Torre | BE | FMB | KTM |
422 | Mezzaville | Noam | BE | FMB | KTM |
423 | Müller | Mio | GER | DMSB | KTM |
424 | Verstraten | Dano | NED | KNMV | |
427 | Lykke Ildsvad | Loui | DEN | DMU | Yamaha |
432 | Vertongen | Matto | BE | FMB | KTM |
438 | Egebjerg | Sander | DEN | DMU | GasGas |
450 | Bangsmann | Martin | DEN | DMU | Yamaha |
451 | Vrtal | Josef | CZK | ACCR | Husqvarna |
461 | Brakke | Dion | NED | KNMV | Gasgas |
465 | Taylor | Lucas | DEN | DMU | |
471 | Gaasbeck | Liam | NED | KNMV | Yamaha |
474 | Rohmann | Willads Gordon | DEN | DMU | Yamaha |
475 | Jagielski | Cohen | GBR | ACU | GAS GAS |
477 | Karbe | Arne | GER | DMSB | Husqvarna |
480 | Spijkeman | Teunis | NED | KNMV | Gasgas |
492 | Kranvold | john | GER | DMSB | Gasgas |
495 | Dissing | Mads | DEN | DMU | KTM |
498 | Vandeneynde | Tobe | BE | FMB | KTM |
499 | Mohring | Timeo | BE | FMB | KTM |
500 | Van Hamond | Kash Van | NED | KNMV | Gasgas |
514 | de Jong | Nick | GER | DMSB | Gasgas |
520 | Zimmerman | Maxim | SVK | SMF | Husqvarna |
528 | Krysztoforski | Ksawery | DEN | DMU | Husqvarna |
555 | Novahica | Patrik | CZK | ACCR | |
561 | Rønning | Haakan | NOR | KNMV | KTM |
570 | Van Nooten | Vital | BE | FMB | KTM |
582 | Peters | Jamiro | GER | DMSB | KTM |
584 | Glogar | Tomáš | CZK | ACCR | KTM |
591 | Nierychlo | Luca | GER | DMSB | |
598 | Dale | Harry | GBR | KNMV | KTM |
599 | Boomen, van den | Scott | NED | KNMV | KTM |
EMX 85cc
–
Start N° | RIDER | Nationality | FMN | Machine | |
Family Name | First Name | ||||
402 | Karstrøm | Casey | DEN | DMU | KTM |
407 | Lykke | Mathias | DEN | DMU | Husqvarna |
410 | Bouchee | Jeremy | NED | KNMV | Gasgas |
411 | Van den Broek | Dex | NED | KNMV | KTM |
412 | Bloch | Jakob | DEN | DMU | Gasgas |
417 | Salaets | Milo | BE | FMB | KTM |
418 | Stock | Drew | GBR | ACU | Gasgas |
422 | Rooney | Soney | GBR | ACU | Husqvarna |
424 | Gregoire | Dean | NED | KNMV | KTM |
428 | Dukerts | Tom | BE | FMB | GAS GAS |
429 | Ernecker | Moritz | BE | FMB | GAS GAS |
440 | Vissing | Lukas | DEN | DMU | KTM |
442 | Hald | Oliver | DEN | DMU | Husqvarna |
444 | Sibley-Deakin | Sane | GBR | ACU | |
445 | Brunsvig | Victor | DEN | DMU | KTM |
450 | Beerens | Jenairo | NED | KNMV | KTM |
453 | Van Hof | Ruben | NED | KNMV | KTM |
463 | Askbo | Storm | DEN | DMU | Yamaha |
464 | Thorius | Bertram | DEN | DMU | Yamaha |
469 | Woltersdorf | Nico | GER | DMSB | |
470 | Van Beysterfeldt | Wout | BE | FMB | KTM |
473 | Thomsen | Sigurd Emil Sørlie | DEN | DMU | Yamaha |
477 | Djernis Nielsen | Daniel Elias | DEN | DMU | Yamaha |
484 | Kooiker | Dex | NED | KNMV | Husqvarna |
490 | Van Hof | Vince | BE | FMB | KTM |
497 | Kuijpers | Luca | NED | KNMV | Yamaha |
499 | Heitink | Dani | NED | KNMV | Husqvarna |
503 | Bervoets | Jarne | BE | FMB | KTM |
504 | Baert | Sem | BE | FMB | KTM |
508 | Weinberg | Itay | NED | KMNV | KTM |
511 | Tanneberger | Mark | GER | DMSB | Husqvarna |
512 | Pölöski | Liam | BE | FMB | KTM |
515 | Nijland | Quintin | NED | KMNV | Gasgas |
516 | Frank | Luca | GER | DMSB | KTM |
517 | Vulpen, van | Brayn | NED | KMNV | TM |
522 | Heuver | Timo | NED | KNMV | KTM |
523 | Simonsen | Marius | DEN | DMU | Gasgas |
524 | Ramakers | Jaymian | NED | KNMV | KTM |
525 | Firl | Moritz | GER | DMSB | KTM |
531 | Moncrieff | Lucas | GBR | ACU | Gasgas |
548 | Statt | Hayden | GBR | ACU | KTM |
549 | Maymann | Storm | DEN | DMU | Yamaha |
555 | Vyleta | Matyas | CZK | ACCR | GasGas |
561 | Spigeleer | Lukas | BE | FMB | KTM |
571 | Klemm | Domenik | GER | DMSB | Husqvarna |
577 | Leppâla | Viktor | BE | FMB | KTM |
578 | Nindelt | Neo | GER | DMSB | Yamaha |
580 | Daly | Robbie | GBR | ACU | KTM |
584 | Vos | Jannes | NED | KNMV | KTM |
590 | Tops | Stan | BE | FMB | Beta |
592 | Goblet | Sacha | BE | FMB | Husqvarna |
596 | Dissing | Emil | DEN | DMU | KTM |
597 | Hellmuth | Raphael | GER | DMSB | Husqvarna |
Women’s
–
Start N° | RIDER | Nationality | FMN | Macine | |
Family Name | First Name | ||||
6 | Huss | Mathilda Maria | SWE | SVMO | |
25 | Kjellberg | Sanna | SWE | SVEMO | Yamaha |
26 | Cepelakova | Aneta | CZK | ACCR | Husqvarna |
28 | Mertsalmi | Hanna | FIN | SML | Honda |
29 | Agard-Michelsen | Martine | NOR | NMF | Yamaha |
42 | Hovind | Rosallta | NOR | NMF | KTM |
77 | Löfqvist | Jacqueline | SWE | SVEMO | Kawasaki |
78 | Andersson Löf | Elsa | SWE | SVEMO | KTM |
79 | Kupczyk | Wiktoria | POL | PZM | KTM |
113 | Nilsson | Annie | SWE | SVEMO | KTM |
115 | Eriksen | Louise | DEN | DMU | KTM |
127 | Sczeponek | Pauline | GER | DMSB | Gasgas |
128 | Sørensen | Nicoline | DEN | DMU | Yamaha |
153 | Andersen | Barbara Aagaard | DEN | DMU | Yamaha |
203 | Viaud | Camillle | FRA | FFM | Yamaha |
243 | Hansson | Malin | SWE | SVEMO | KTM |
299 | Jasinska | Karolina | POL | PZM | KTM |
310 | Barker | Lucy | GBR | ACU | KTM |
325 | Andersen | Sara | DEN | DMU | KTM |
360 | Zimmermann | Tabea | GER | DMSB | Honda |
374 | Schou | Sofia | SWE | SVEMO | Honda |
401 | Van Drunen | Lotte | NED | KNMV | Kawasaki |
509 | Tøndersen | Oda | NOR | NMF | Yamaha |
587 | Bäckström | Tyra | SWE | SVEMO | Gasgas |
590 | Berntsson | Tuva | SWE | SVEMO | Husqvarna |
612 | Selebø | Mathea | NOR | NMF | Yamaha |
630 | Welander | Alice | SWE | SVEMO | KTM |
644 | Raunkjær | Laura | DEN | DMU | Yamaha |
699 | Kapsamer | Elena | AUT | AMF | GasGas |
719 | Hansson | Elin | SWE | SVEMO | KTM |
775 | Massury | Alexandra | GER | DMSB | KTM |
796 | Hansen | Clara | DEN | DMU | KTM |
850 | Hammerbom | Moa | SWE | SVEMO | Yamaha |